| Pressure: | |
| Steam Position: | Up to 30 psi, 2.07 bar |
| Flow Position: | Up to 20 psi, 1.38 bar |
| | |
| Temperature: | | | |
| Steam Position: | Up to 266°F (130°C) for 60 minutes |
| Flow Position: | 39°F to 104°F (4°C to 40°C) |
| Typical Flow Rate: | Cv=4.5 max (see graph below) |
| |
| Materials: |
| Connection: | Polysulfone (amber tint), USP Class VI, ADCF |
| Seals: | Silicone (clear), platinum-cured, USP Class VI, ADCF |
| Tear-away sleeve: | Polyethylene and polycarbonate, ADCF |
| Tubing sizes: | 3/8" to 1/2" ID (9.5mm to 12.7mm ID) |
| | |
| Sterilization: | |
| Gamma: | Up to 50 kGy gamma irradiation |
| Autoclave: | Up to 129°C (265°F) for 30 minutes, up to two cycles (applies only to part numbers STC1700500 to STC1700800) |
| SIP process: | Up to 266°F (130°C) for 60 minutes |
| | |
    |
| WARNING: Pressure, temperature, chemicals and operating environment can affect the performance of couplings. It is the customer’s responsibility to test the suitability of Colder products in their own application conditions. Use the graph above as a guide. |